Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs GRAND HAVEN HS | . | ||||
(A) | vs HUDSONVILLE HS | . | ||||
(H) | vs JENISON HS | Griff's Ice House | . | |||
(A) | vs JENISON HS | . | ||||
(A) |
vs OPEN
vs Lakeshore Badgers |
. | ||||
(H) |
vs OPEN
vs Lakeshore Badgers |
Griff's Ice House | . | |||
(H) |
vs OPEN
vs Lakeshore Badgers |
Griff's Ice House | . | |||
(H) | vs GRAND HAVEN HS | Griff's Ice House | . | |||
(A) | vs KENOWA HILLS HS | . | ||||
(H) |
vs OPEN
vs Kalamazoo United |
. | ||||
(A) | vs EAST KENTWOOD HS | . | ||||
(H) | vs EAST KENTWOOD HS | Griff's Ice House | . | |||
(H) | vs HUDSONVILLE HS | Griff's Ice House | . | |||
(H) | vs KENOWA HILLS HS | Griff's Ice House | . |
https://spartahsathletics.com