Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Calvin Christian HS | HS Football Field/Track | . | |||
(H) | vs HOPKINS HS | HS Football Field/Track | . | |||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs LEE HS | HS Football Field/Track | . | |||
(H) | vs Tri County HS | HS Football Field/Track | . | |||
(A) | vs KELLOGGSVILLE HS | . | ||||
(H) | vs NorthPointe Christian HS | HS Football Field/Track | . | |||
(A) | vs Godwin Heights Public Schools | . | ||||
(A) | vs Belding HS/MS | . | ||||
(A) | vs HOPKINS HS | . | ||||
(H) | vs Comstock Park HS/MS | HS Football Field/Track | . | |||
(A) | vs LEE HS | . | ||||
(A) | vs Calvin Christian HS | . | ||||
(H) | vs KELLOGGSVILLE HS | HS Football Field/Track | . | |||
(A) | vs NorthPointe Christian HS | . | ||||
(H) | vs Godwin Heights Public Schools | HS Football Field/Track | . | |||
(H) | vs Belding HS/MS | HS Football Field/Track | . |
https://spartahsathletics.com