Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Otsego HS
Otsego Scrimmages |
. | ||||
(H) |
vs Multiple Opponents
SCRIMMAGE |
High School Aux Gym | . | |||
(H) | vs Cedar Springs Public Schools | High School Gym | 11 - 41 L | . | ||
(A) | vs Holland Public Schools | 27 - 36 L | . | |||
(A) | vs West Michigan Aviation Academy | 34 - 7 W | . | |||
(H) | vs Grant HS | High School Gym | 24 - 18 W | . | ||
(H) | vs FRUITPORT HS | High School Gym | 29 - 19 W | . | ||
(H) | vs Big Rapids HS | High School Gym | 22 - 49 L | . | ||
(A) | vs Comstock Park HS/MS | 11 - 32 L | . | |||
(H) | vs West Catholic H.S. | High School Gym | 9 - 38 L | . | ||
(A) | vs Allendale HS | 12 - 28 L | . | |||
(A) | vs Coopersville HS | 22 - 26 L | . | |||
(H) | vs Grand Rapids Catholic Central | High School Gym | 28 - 35 L | . | ||
(A) | vs KENT CITY HS | 22 - 45 L | . | |||
(H) | vs SPRING LAKE HS | 22 - 26 L | . | |||
(A) | vs Belding HS/MS | 18 - 50 L | . | |||
(H) | vs Comstock Park HS/MS | High School Gym | 12 - 20 L | . | ||
(A) | vs West Catholic H.S. | 12 - 56 L | . | |||
(H) | vs Allendale HS | High School Gym | 14 - 31 L | . | ||
(H) | vs Coopersville HS | High School Gym | 16 - 24 L | . | ||
(A) | vs Grand Rapids Catholic Central | 27 - 28 L | . | |||
(A) | vs SPRING LAKE HS | High School Gym | 20 - 35 L | . |
https://spartahsathletics.com