Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs FRUITPORT HS
Fruitport Invite |
. | ||||
(H) | vs Comstock Park HS/MS | tennis courts | . | |||
(H) | vs NorthPointe Christian HS | tennis courts | . | |||
(A) | vs KELLOGGSVILLE HS | . | ||||
(H) |
vs Multiple Opponents
Sparta Invite |
tennis courts | . | |||
(A) | vs Calvin Christian HS | . | ||||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs Coopersville HS | tennis courts | . | |||
(H) | vs Greenville Public Schools | tennis courts | . | |||
(A) | vs NorthPointe Christian HS | . | ||||
(H) | vs Big Rapids HS | tennis courts | . | |||
(H) | vs KELLOGGSVILLE HS | tennis courts | . | |||
(H) | vs Calvin Christian HS | tennis courts | . | |||
(A) |
vs Multiple Opponents
OK Silver Conference Tournament |
. | ||||
(A) | vs KENOWA HILLS HS | . | ||||
(A) | vs Grant HS | . |
https://spartahsathletics.com