Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs HOPKINS HS | HS Football Field/Track | Cancelled | . | ||
(H) | vs Coopersville HS | HS Football Field/Track | Cancelled | . | ||
(A) | vs Comstock Park HS/MS | Cancelled | . | |||
(H) | vs LEE HS | HS Football Field/Track | Cancelled | . | ||
(A) | vs Calvin Christian HS | Cancelled | . | |||
(A) | vs KELLOGGSVILLE HS | 0 - 6 L | . | |||
(A) | vs NorthPointe Christian HS | 1 - 2 L | . | |||
(A) | vs Godwin Heights Public Schools | 1 - 3 L | . | |||
(A) | vs Belding HS/MS | 1 - 2 L | . | |||
(A) | vs HOPKINS HS | 6 - 0 W | . | |||
(H) | vs Comstock Park HS/MS | HS Football Field/Track | 2 - 3 L | . | ||
(A) | vs OAKRIDGE HS | 3 - 1 W | . | |||
(A) | vs LEE HS | 1 - 9 L | . | |||
(H) | vs Calvin Christian HS | HS Football Field/Track | 0 - 6 L | . | ||
(H) | vs KELLOGGSVILLE HS | HS Football Field/Track | 0 - 2 L | . | ||
(H) | vs NorthPointe Christian HS | HS Football Field/Track | 1 - 1 T | . | ||
(H) | vs Godwin Heights Public Schools | HS Football Field/Track | 2 - 6 L | . | ||
(H) | vs Belding HS/MS | HS Football Field/Track | 2 - 3 L | . | ||
(H) |
vs KENOWA HILLS HS
Districts |
HS Football Field/Track | . | |||
(H) |
vs OPEN
District Semifinals |
HS Football Field/Track | . | |||
(H) |
vs OPEN
District Semifinals |
HS Football Field/Track | . | |||
(H) |
vs OPEN
District Finals |
HS Football Field/Track | . |
https://spartahsathletics.com