Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Greenville Public Schools | High School Gym | . | |||
(H) | vs Cedar Springs Public Schools | High School Gym | . | |||
(A) | vs HOLTON HS | 51 - 42 W | . | |||
(H) | vs Calvary Schools of Holland | High School Gym | 55 - 50 W | . | ||
(A) | vs Grant HS | 74 - 67 W | . | |||
(A) | vs West Michigan Aviation Academy | 58 - 49 W | . | |||
(A) |
vs Carlson HS
at Little Caesars Arena |
68 - 67 W | . | |||
(A) | vs Comstock Park HS/MS | 69 - 74 L | . | |||
(A) | vs West Catholic H.S. | 52 - 71 L | . | |||
(A) | vs Allendale HS | 46 - 72 L | . | |||
(H) | vs Coopersville HS | High School Gym | 59 - 64 L | . | ||
(H) | vs Grand Rapids Catholic Central | High School Gym | 47 - 80 L | . | ||
(H) | vs KENT CITY HS | High School Gym | 71 - 78 L | . | ||
(A) | vs SPRING LAKE HS | 56 - 70 L | . | |||
(H) | vs Belding HS/MS | High School Gym | 77 - 46 W | . | ||
(H) | vs Comstock Park HS/MS | High School Gym | 49 - 39 W | . | ||
(H) | vs West Catholic H.S. | High School Gym | 61 - 56 W | . | ||
(H) | vs Allendale HS | High School Gym | 47 - 87 L | . | ||
(A) | vs Coopersville HS | 55 - 50 W | . | |||
(A) | vs Grand Rapids Catholic Central | 55 - 81 L | . | |||
(H) | vs SPRING LAKE HS | High School Gym | 63 - 74 L | . | ||
(H) | vs Grand River Preparatory HS | High School Gym | 76 - 69 W | . | ||
(A) |
vs Comstock Park HS/MS
MHSAA Districts at Grant |
. | ||||
(A) |
vs Newaygo HS
MHSAA District Semi-Finals at Grant |
. | ||||
(A) |
vs OPEN
MHSAA District Finals at Grant |
. | ||||
(A) |
vs West Catholic H.S.
MHSAA Regional Semi-Finals at West Catholic |
. | ||||
(A) |
vs West Catholic H.S.
MHSAA Regional Finals at West Catholic |
. |
https://spartahsathletics.com