Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs NORTHVIEW HS
SCRIMMAGE |
High School Gym | . | |||
(H) | vs Wellsprings Prep HS | High School Gym | . | |||
(A) | vs NorthPointe Christian HS | . | ||||
(A) | vs FREMONT HS | . | ||||
(A) | vs Belding HS/MS | . | ||||
(H) | vs RAVENNA HS | High School Gym | . | |||
(A) | vs Grand Rapids Catholic Central | . | ||||
(H) | vs SPRING LAKE HS | High School Gym | . | |||
(H) | vs Comstock Park HS/MS | High School Gym | . | |||
(H) | vs West Catholic H.S. | High School Gym | . | |||
(A) | vs Allendale HS | . | ||||
(A) | vs Coopersville HS | . | ||||
(A) | vs KENT CITY HS | . | ||||
(H) | vs Grand Rapids Catholic Central | High School Gym | . | |||
(H) | vs Hesperia Senior HS | High School Gym | . | |||
(A) | vs SPRING LAKE HS | . | ||||
(A) | vs Comstock Park HS/MS | . | ||||
(A) | vs West Catholic H.S. | . | ||||
(H) | vs Allendale HS | High School Gym | . | |||
(H) | vs Coopersville HS | High School Gym | . | |||
(H) | vs Grant HS | High School Gym | . | |||
(A) | vs Cedar Springs Public Schools | . | ||||
(A) |
vs OPEN
District Semifinals at Fremont High School |
. | ||||
(A) |
vs OPEN
District Finals at Fremont High School |
. | ||||
(H) |
vs OPEN
REGIONALS |
High School Gym | . | |||
(H) |
vs OPEN
REGIONALS |
High School Gym | . | |||
(H) |
vs OPEN
REGIONALS |
High School Gym | . |
https://spartahsathletics.com