Wrestling (Coed Varsity)
UPCOMING EVENTS
View 2026 - 2027 Schedule
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
First Practice of 26-27 Season (H) |
Mon, Nov. 16 2026 3:00 PM EST |
DETAILS | |
|
Intersquad Scrimmage (H) |
Tue, Nov. 24 2026 5:30 PM EST |
DETAILS | |
|
Sparta High School Wrestling Quad (H) |
Wed, Dec. 2 2026 5:00 PM EST |
DETAILS | |
|
Howell High School (A) |
Sat, Dec. 5 2026 9:00 AM EST |
DETAILS | |
|
Sparta High School Wrestling Quad (H) |
Wed, Dec. 9 2026 5:00 PM EST |
DETAILS | |
|
East Kentwood Individual Tournament (A) |
Sat, Dec. 12 2026 9:30 AM EST |
DETAILS | |
|
Grand Rapids Christian Quad (A) |
Wed, Dec. 16 2026 5:00 PM EST |
DETAILS | |
|
Union High School (A) |
Sat, Dec. 19 2026 9:00 AM EST |
DETAILS | |
|
Plainwell High School (A) |
Sun, Dec. 20 2026 9:00 AM EST |
DETAILS | |
|
52nd Ron Helmboldt Sparta Invitational (H) |
Sat, Jan. 9 2027 9:00 AM EST |
DETAILS | |
|
Allendale High School (A) |
Wed, Jan. 13 2027 5:00 PM EST |
DETAILS | |
|
Greenville Senior High School (A) |
Fri, Jan. 22 2027 5:00 PM EST |
DETAILS | |
|
Kenowa Hills High School (A) |
Wed, Jan. 27 2027 5:00 PM EST |
DETAILS | |
|
RCA Conference Wrestling Invite (H) |
Fri, Feb. 5 2027 4:00 PM EST |
DETAILS | |
|
MHSAA Team District Tournament (A) |
Wed, Feb. 10 2027 TBD |
DETAILS | |
|
MHSAA Individual District Tournament (A) |
Sat, Feb. 13 2027 TBD |
DETAILS | |
|
MHSAA Team Regionals (A) |
Wed, Feb. 17 2027 TBD |
DETAILS | |
|
MHSAA Individual Regionals (A) |
Sat, Feb. 20 2027 TBD |
DETAILS | |
|
MHSAA Individual State Finals (A) |
Fri, Mar. 5 2027 TBD |
DETAILS |
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Blake Brackett Jr. | 10th | 157 lbs |
| Brennan Williams | 10th | 120 lbs |
| Crosby Elliot | 12th | 157 lbs |
| Drake Bemke | 12th | 150 lbs |
| Elijah Troost | 12th | 106 lbs |
| Evan VanderHyde | 9th | 113 lbs |
| Gabe Maki | 10th | 120 lbs |
| Gavin Falk | 9th | 106 lbs |
| Hunter Hanna | 9th | 113 lbs |
| Isaiah Cavazos | 10th | 144 lbs |
| Jacob Hufford | 10th | 190 lbs |
| Joe Waldner | 12th | 190 lbs |
| Josiah Cavazos | 11th | 170 lbs |
| Kate Riordan | 9th | 170 lbs |
| Kayla Maki | 11th | 100 lbs |
| Lailah Thomas | 10th | 125 lbs |
| Mateo Rodriguez | 9th | 138 lbs |
| Nolan Hays | 9th | 132 lbs |
| Oliver Allen | 11th | 215 lbs |
| Owen VanderHyde | 9th | 150 lbs |
| Preston Hoogerhyde | 9th | 190 lbs |
| Sophia Morrell | 11th | 140 lbs |
| Steven Schmid | 12th | 126 lbs |
| Uriah Troost | 10th | 106 lbs |
| Will Bateman | 9th | 285 lbs |
| Zeth Green | 12th | 150 lbs |
| Name | Grade | Weight |
|---|---|---|
| Benjamin Roberts | 9th | 165 lbs |
| Blake Brackett Jr. | 9th | 157 lbs |
| Brennan Williams | 9th | 113 lbs |
| Coben Boehnlein | 11th | 285 lbs |
| Dustin Warner | 12th | 215 lbs |
| Elijah Troost | 11th | 106 lbs |
| Gabe Maki | 10th | 120 lbs |
| Joe Dekorne | 11th | 113 lbs |
| Joe Waldner | 10th | 175 lbs |
| Kayla Maki | 11th | 100 lbs |
| Lailah Thomas | 9th | 125 lbs |
| Mason Hendrick | 12th | 132 lbs |
| Nolan Larson | 12th | 144 lbs |
| Oliver Allen | 9th | 190 lbs |
| Phoenix Reed | 12th | 165 lbs |
| Steven Schmid | 11th | 120 lbs |
| Uriah Troost | 9th | 106 lbs |
| Zach DeKorne | 12th | 132 lbs |
| Zeth Green | 11th | 150 lbs |
| Name | Grade | Weight |
|---|---|---|
| Beau Peterson | 9th | 150 lbs |
| Coben Boehnlein | 10th | 285 lbs |
| Cole Fonnesbeck | 10th | 150 lbs |
| Crosby Elliot | 10th | 150 lbs |
| Cy Aune | 12th | 144 lbs |
| Drake Bemke | 10th | 126 lbs |
| Dustin Warner | 11th | 285 lbs |
| Elijah Troost | 10th | 106 lbs |
| Gabe Maki | 9th | 113 lbs |
| Gabe Gair | 12th | 190 lbs |
| Gage Wheater | 9th | 190 lbs |
| Jayden Antor | 11th | 165 lbs |
| Joe Dekorne | 11th | 120 lbs |
| Joe Waldren | 9th | 175 lbs |
| Kayla Maki | 10th | 100 lbs |
| Lorenzo Doke | 9th | 138 lbs |
| Mason Hendrick | 10th | 126 lbs |
| Matt Rice | 10th | 190 lbs |
| Micah Muller | 12th | 138 lbs |
| Noah Langeland | 10th | 150 lbs |
| Nolan Larson | 11th | 132 lbs |
| Oliver Allen | 9th | 215 lbs |
| Phoenix Reed | 11th | 190 lbs |
| Ralph Adams | 11th | 150 lbs |
| Steven Schmid | 10th | 113 lbs |
| Zach DeKorne | 11th | 120 lbs |
COACHES
-
Head Coach
Mack Mroz